SIEMAC SIEMAC
  • Português
    • Espanhol
  • Início
  • Estatísticas
  • Projectos
  • Blog
SIEMAC > Estatísticas > Emprego > Taxa de emprego

Taxa de emprego

unit sex age geo 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Percentagem Mulheres 15 a 24 anos Canárias 13.70 16.40 21.10 20.40 14.40 15.50 15.00 14.30 15.10 18.20 19.30 21.40 27.60 30.10 31.60 29.10 26.40 28.10 28.00 24.20 25.40 24.20
Percentagem Mulheres 15 a 64 anos Canárias 49.30 52.60 52.90 50.20 48.70 47.00 45.10 45.40 45.30 47.40 46.50 46.40 48.80 52.40 50.90 49.10 47.10 47.50 44.20 40.20 40.60 39.00
Percentagem Mulheres 15 a 74 anos Canárias 43.60 46.50 47.00 44.50 43.50 42.00 40.20 41.00 40.80 42.90 42.30 42.30 44.20 47.50 46.30 44.40 42.60 42.90 40.00 36.20 36.60 35.40
Percentagem Mulheres 20 a 64 anos Canárias 52.90 56.50 56.60 53.70 52.30 50.30 48.20 48.70 48.30 50.70 49.90 49.60 52.30 56.20 54.50 52.80 50.50 51.60 47.80 43.40 44.30 42.50
Percentagem Mulheres 25 a 34 anos Canárias 57.00 61.40 63.30 59.30 57.80 53.10 55.10 52.90 51.60 56.90 59.20 59.90 61.30 69.10 65.70 64.30 63.40 61.30 58.30 53.90 53.70 53.00
Percentagem Mulheres 25 a 64 anos Canárias 55.40 58.90 58.50 55.30 54.60 52.30 50.20 50.80 50.60 52.70 51.60 51.30 53.10 57.10 55.00 53.60 52.00 52.40 48.40 44.60 44.90 43.40
Percentagem Mulheres 35 a 44 anos Canárias 64.00 67.80 69.70 64.00 64.30 62.20 57.40 60.20 60.60 59.90 57.90 59.70 60.10 64.00 61.90 61.20 58.60 61.80 55.90 50.80 51.20 51.40
Percentagem Mulheres 45 a 54 anos Canárias 57.10 62.20 59.50 58.00 56.70 53.60 50.20 49.90 52.40 54.60 51.70 49.00 52.80 53.00 50.50 50.50 48.10 46.20 44.30 39.70 40.00 37.40
Percentagem Mulheres 55 a 64 anos Canárias 41.80 41.40 37.50 35.30 34.20 34.70 32.80 34.20 30.10 31.30 28.90 25.50 26.90 28.50 29.10 23.80 23.00 25.30 20.20 20.40 22.20 17.90
Percentagem Mulheres 15 anos ou mais Canárias 39.90 42.60 43.00 41.00 39.80 38.40 37.00 37.60 37.70 39.60 38.80 39.00 41.30 44.40 43.00 41.50 40.00 40.10 37.50 34.20 34.50 33.20
Percentagem Mulheres 25 anos ou mais Canárias 43.40 46.10 46.00 43.70 43.30 41.50 40.00 40.80 40.90 42.70 41.80 41.80 43.50 46.80 45.00 43.80 42.60 42.50 39.40 36.40 36.50 35.40
Percentagem Mulheres 65 anos ou mais Canárias 3.20 2.20 2.40 3.00 2.30 1.40 1.40 2.10 2.60 2.70 1.20 2.00 2.70 2.40 1.80 1.30 2.20 1.80
Percentagem Homens 15 a 24 anos Canárias 13.20 22.60 19.20 17.20 17.30 17.40 15.90 13.20 14.90 21.90 19.20 23.40 33.20 41.70 42.00 39.00 34.60 37.70 40.80 40.70 37.20 35.20
Percentagem Homens 15 a 64 anos Canárias 56.90 61.70 61.90 59.80 58.50 56.80 52.80 51.40 53.70 55.90 55.70 58.90 66.10 71.80 72.30 70.30 69.60 70.60 70.90 70.40 69.20 67.70
Percentagem Homens 15 a 74 anos Canárias 51.10 55.30 56.00 53.90 52.90 51.60 48.00 47.00 49.40 51.30 51.40 54.30 61.10 66.70 66.90 64.90 64.20 64.90 65.30 64.60 63.70 62.40
Percentagem Homens 20 a 64 anos Canárias 61.30 66.40 66.50 64.20 62.90 60.80 56.40 55.10 57.60 59.70 59.80 63.10 70.90 76.50 77.00 75.40 75.20 75.80 76.40 75.90 75.60 73.90
Percentagem Homens 25 a 34 anos Canárias 61.60 67.00 67.00 67.70 68.40 60.30 56.50 52.40 57.10 59.30 61.30 64.10 74.90 80.80 81.20 78.80 80.30 79.10 81.90 78.40 79.00 80.30
Percentagem Homens 25 a 64 anos Canárias 64.60 68.60 69.30 67.20 65.80 63.70 59.20 58.20 60.80 62.00 62.60 65.70 72.60 78.10 78.70 77.40 77.90 78.70 78.60 78.30 78.10 77.10
Percentagem Homens 35 a 44 anos Canárias 70.30 77.40 78.60 75.30 73.90 70.50 66.50 65.70 67.20 70.50 69.20 68.70 77.00 84.70 86.00 85.00 85.10 86.40 84.30 87.20 88.40 83.70
Percentagem Homens 45 a 54 anos Canárias 70.30 71.30 72.80 70.50 69.20 69.90 63.90 62.20 62.90 64.40 65.90 72.70 75.50 81.00 81.10 79.60 82.80 81.30 80.10 82.70 78.70 81.00
Percentagem Homens 55 a 64 anos Canárias 53.40 55.40 54.40 50.40 45.50 47.60 43.80 47.10 51.40 47.40 47.50 52.90 56.20 56.30 56.50 56.80 52.80 59.60 58.50 55.10 56.80 53.10
Percentagem Homens 15 anos ou mais Canárias 47.60 51.90 52.40 50.40 49.40 48.40 45.00 44.00 46.30 48.30 48.50 51.40 58.00 63.20 63.60 62.10 61.70 62.30 62.60 62.20 61.20 60.10
Percentagem Homens 25 anos ou mais Canárias 52.50 56.10 57.10 55.10 54.00 52.80 49.10 48.50 51.00 52.30 53.20 55.90 62.20 67.00 67.60 66.50 67.10 67.50 67.40 67.00 66.80 66.20
Percentagem Homens 65 anos ou mais Canárias 3.80 4.80 6.00 3.50 3.00 4.10 2.60 2.90 3.60 3.80 4.70 3.80 4.70 5.20 4.40 4.70 5.70 4.80 4.80 3.70 3.60 5.50
Percentagem Ambos os sexos 15 a 24 anos Canárias 13.50 19.50 20.10 18.80 15.80 16.50 15.50 13.80 15.00 20.10 19.20 22.40 30.40 36.00 36.80 34.10 30.60 33.00 34.40 32.40 31.30 29.70
Percentagem Ambos os sexos 15 a 64 anos Canárias 53.10 57.20 57.40 55.00 53.60 51.90 49.00 48.50 49.50 51.70 51.10 52.70 57.60 62.30 61.80 59.90 58.50 59.20 57.70 55.40 55.00 53.40
Percentagem Ambos os sexos 15 a 74 anos Canárias 47.30 50.90 51.50 49.20 48.20 46.80 44.10 44.00 45.10 47.10 46.90 48.30 52.70 57.10 56.70 54.70 53.50 53.90 52.60 50.40 50.10 48.80
Percentagem Ambos os sexos 20 a 64 anos Canárias 57.10 61.40 61.60 59.00 57.70 55.60 52.30 51.90 53.00 55.20 54.90 56.40 61.70 66.50 65.90 64.30 63.00 63.80 62.20 59.80 60.00 58.20
Percentagem Ambos os sexos 25 a 34 anos Canárias 59.30 64.10 65.10 63.40 63.00 56.60 55.80 52.70 54.30 58.10 60.30 62.00 68.20 75.10 73.60 71.70 72.00 70.50 70.40 66.40 66.60 66.70
Percentagem Ambos os sexos 25 a 64 anos Canárias 60.00 63.80 63.90 61.20 60.20 58.00 54.80 54.50 55.70 57.40 57.20 58.60 63.00 67.70 67.10 65.70 65.20 65.70 63.70 61.60 61.70 60.30
Percentagem Ambos os sexos 35 a 44 anos Canárias 67.10 72.60 74.20 69.70 69.10 66.40 62.10 63.00 64.00 65.40 63.70 64.30 68.80 74.60 74.20 73.30 72.10 74.30 70.30 69.30 70.00 67.70
Percentagem Ambos os sexos 45 a 54 anos Canárias 63.80 66.80 66.30 64.30 63.10 61.90 57.20 56.10 57.70 59.50 58.90 61.00 64.30 67.10 66.00 65.20 65.60 63.90 62.40 61.50 59.50 59.40
Percentagem Ambos os sexos 55 a 64 anos Canárias 47.60 48.30 45.80 42.80 39.80 41.10 38.30 40.60 40.70 39.30 38.10 39.10 41.50 42.30 42.70 40.10 37.70 42.20 39.00 37.50 39.10 35.10
Percentagem Ambos os sexos 15 anos ou mais Canárias 43.70 47.20 47.70 45.70 44.60 43.30 41.00 40.80 41.90 43.90 43.60 45.20 49.60 53.80 53.30 51.80 50.80 51.10 49.90 48.00 47.60 46.40
Percentagem Ambos os sexos 25 anos ou mais Canárias 47.90 51.00 51.50 49.30 48.60 47.10 44.50 44.60 45.90 47.40 47.40 48.80 52.80 56.80 56.20 55.10 54.70 54.90 53.20 51.50 51.40 50.50
Percentagem Ambos os sexos 65 anos ou mais Canárias 3.40 3.40 4.10 3.20 2.60 2.60 1.90 2.40 3.00 3.20 2.80 2.80 3.60 3.60 2.90 2.80 3.70 2.60 3.10 2.40 2.10 3.20
Percentagem Mulheres 15 a 24 anos Açores 26.80 28.30 25.90 28.10 28.70
Percentagem Mulheres 15 a 64 anos Açores 60.70 59.00 58.20 59.10 57.40 55.90 52.10 51.80 50.60 53.60 52.80 53.60 51.90 50.10 49.60 47.40 46.60 44.50 45.10 42.70 40.90 41.40
Percentagem Mulheres 15 a 74 anos Açores 54.10 53.20 52.40 53.40 51.90 50.60 47.20 47.10 46.00 48.50 47.70 48.50 47.10 45.30 44.70 42.60 41.90 39.80 40.40 38.10 36.80 37.10
Percentagem Mulheres 20 a 64 anos Açores 65.50 64.10 63.40 64.60 62.60 61.10 57.10 56.80 55.60 58.90 58.00 59.00 56.90 55.30 54.90 52.10 51.10 49.10 49.70 47.70 45.50 45.80
Percentagem Mulheres 25 a 34 anos Açores 73.40 75.10 73.10 72.90 68.90 71.40 68.80 66.70 66.30 72.90 74.20 74.80 73.40 69.10 71.50 67.40 61.60 62.90 66.90 63.30 56.10 57.80
Percentagem Mulheres 25 a 64 anos Açores 68.70 67.40 66.30 66.90 65.90 64.40 60.20 59.60 58.90 61.10 59.50 60.20 58.90 57.30 55.80 53.00 53.00 50.60 50.40 48.60 46.20 47.30
Percentagem Mulheres 35 a 44 anos Açores 77.20 71.50 74.80 75.20 77.60 75.70 68.90 72.00 72.00 73.70 66.90 71.40 70.90 70.80 67.30 63.40 63.60 62.10 56.20 53.80 55.50 54.60
Percentagem Mulheres 45 a 54 anos Açores 72.30 71.40 69.20 69.10 67.00 65.20 63.30 60.70 56.70 57.60 58.20 55.10 51.80 52.60 50.20 47.70 53.70
Percentagem Mulheres 55 a 64 anos Açores 49.60 49.80 44.40 46.30 45.00 38.40
Percentagem Mulheres 15 anos ou mais Açores 49.10 48.20 47.70 48.70 47.20 46.10 43.00 42.70 41.90 44.10 43.50 44.30 43.00 41.30 40.80 39.00 38.50 36.40 37.20 35.20 34.00 34.10
Percentagem Mulheres 25 anos ou mais Açores 53.30 52.90 52.10 52.90 52.00 50.80 47.50 47.00 46.60 48.10 46.80 47.60 46.60 45.10 43.70 41.40 41.40 39.10 39.10 37.70 36.20 36.70
Percentagem Mulheres 65 anos ou mais Açores
Percentagem Homens 15 a 24 anos Açores 29.50 28.40 28.60 33.20 37.60 42.10 48.00 45.30 50.60 51.80 53.20 55.00 57.60 57.50 53.10 55.10
Percentagem Homens 15 a 64 anos Açores 70.70 72.10 70.20 67.10 64.60 63.40 61.90 59.50 63.50 67.50 73.50 75.30 77.20 75.90 77.40 78.20 79.70 78.40 79.40 77.80 78.20 78.30
Percentagem Homens 15 a 74 anos Açores 65.40 67.00 65.60 63.00 60.60 60.10 58.80 57.00 60.90 64.10 69.10 71.00 72.70 71.40 72.60 73.20 74.20 73.40 74.80 73.10 73.50 73.40
Percentagem Homens 20 a 64 anos Açores 76.90 78.40 76.60 73.70 70.70 69.30 67.70 65.10 69.70 74.10 80.70 82.20 83.60 82.60 83.90 84.90 86.20 84.80 85.80 83.70 86.10 85.40
Percentagem Homens 25 a 34 anos Açores 78.10 86.60 82.70 77.60 77.40 73.20 69.80 68.90 71.60 75.90 86.20 88.70 88.60 88.40 88.40 89.30 94.10 93.80 94.60 91.80 93.50 91.50
Percentagem Homens 25 a 64 anos Açores 80.70 81.90 80.00 77.10 74.30 73.40 71.30 69.00 72.60 76.60 83.10 84.40 85.40 84.90 85.50 86.50 88.30 86.20 87.00 85.00 87.10 86.60
Percentagem Homens 35 a 44 anos Açores 87.30 86.00 83.00 84.70 82.00 79.70 77.70 70.50 76.60 85.40 90.80 90.30 93.50 94.70 94.40 95.70 96.50 94.60 95.40 93.90 94.60 91.60
Percentagem Homens 45 a 54 anos Açores 86.20 86.60 85.80 81.70 76.40 78.80 78.70 77.30 78.70 80.00 86.60 87.30 87.60 86.00 88.30 87.70 90.40 88.00 85.80 86.60 90.00 88.10
Percentagem Homens 55 a 64 anos Açores 69.10 65.80 66.20 60.50 57.30 58.10 54.40 55.70 60.00 59.50 61.10 63.30 62.90 60.10 59.70 61.90
Percentagem Homens 15 anos ou mais Açores 62.00 63.60 62.30 60.10 57.90 57.60 56.40 54.50 58.50 61.40 65.90 67.70 69.30 68.20 69.30 69.80 70.80 70.10 71.50 69.60 69.90 70.00
Percentagem Homens 25 anos ou mais Açores 68.60 70.00 68.90 66.90 64.70 64.80 63.10 61.40 65.10 67.80 72.40 73.70 74.40 73.80 74.00 74.50 75.50 74.30 75.40 73.00 74.80 74.40
Percentagem Homens 65 anos ou mais Açores
Percentagem Ambos os sexos 15 a 24 anos Açores 25.30 25.00 25.00 25.20 22.80 22.00 22.10 21.70 23.40 28.70 32.30 35.40 37.30 34.90 39.70 40.50 39.90 40.60 43.80 41.80 39.50 40.00
Percentagem Ambos os sexos 15 a 64 anos Açores 65.60 65.50 64.10 63.10 61.00 59.70 57.00 55.70 57.10 60.60 63.20 64.50 64.70 63.10 63.60 63.00 63.30 61.60 62.40 60.40 59.60 59.80
Percentagem Ambos os sexos 15 a 74 anos Açores 59.70 59.90 58.90 58.10 56.20 55.30 52.90 52.00 53.50 56.30 58.40 59.70 59.90 58.30 58.60 57.80 58.00 56.50 57.50 55.40 55.00 55.00
Percentagem Ambos os sexos 20 a 64 anos Açores 71.10 71.20 69.90 69.10 66.70 65.20 62.40 60.90 62.70 66.50 69.40 70.70 70.40 69.10 69.50 68.60 68.80 67.00 67.90 65.80 65.80 65.60
Percentagem Ambos os sexos 25 a 34 anos Açores 75.80 80.90 77.90 75.30 73.20 72.30 69.30 67.80 69.00 74.40 80.30 81.90 81.10 78.80 80.10 78.50 78.10 78.60 80.90 77.70 75.00 74.90
Percentagem Ambos os sexos 25 a 64 anos Açores 74.60 74.50 73.00 71.90 70.10 68.90 65.80 64.30 65.80 68.90 71.40 72.40 72.20 71.20 70.70 69.80 70.70 68.40 68.70 66.80 66.60 66.90
Percentagem Ambos os sexos 35 a 44 anos Açores 82.20 78.60 78.80 79.80 79.80 77.70 73.30 71.20 74.30 79.60 78.90 81.00 82.30 82.90 81.00 79.70 80.20 78.50 76.00 74.10 75.30 73.30
Percentagem Ambos os sexos 45 a 54 anos Açores 79.10 78.80 77.30 75.30 71.60 71.90 70.90 69.00 67.60 68.80 72.40 71.20 69.80 69.50 69.60 68.20 72.40 66.10 64.90 66.30 67.90 66.80
Percentagem Ambos os sexos 55 a 64 anos Açores 58.90 57.50 54.90 53.20 51.00 48.20 43.10 42.80 45.60 44.00 43.70 44.30 43.90 40.60 37.50 38.50 37.40 37.90 41.40
Percentagem Ambos os sexos 15 anos ou mais Açores 55.30 55.60 54.70 54.20 52.40 51.70 49.50 48.50 50.00 52.60 54.50 55.80 55.90 54.50 54.80 54.10 54.30 52.90 53.90 51.90 51.50 51.60
Percentagem Ambos os sexos 25 anos ou mais Açores 60.50 61.00 60.10 59.60 58.10 57.60 55.10 53.90 55.60 57.60 59.20 60.20 60.00 59.00 58.30 57.40 57.90 56.10 56.60 54.70 54.80 54.90
Percentagem Ambos os sexos 65 anos ou mais Açores
Percentagem Mulheres 15 a 24 anos Madeira 27.90 26.80 29.00 30.50
Percentagem Mulheres 15 a 64 anos Madeira 62.20 66.20 63.70 60.70 59.30 57.90 56.90 55.00 56.70 59.80 62.80 62.20 60.80 60.00 59.10 60.20 59.90 58.30 58.90 54.10 55.70 56.10
Percentagem Mulheres 15 a 74 anos Madeira 56.60 60.00 57.70 55.30 54.10 52.60 51.70 50.30 51.80 54.30 57.60 57.10 55.20 54.30 53.40 54.10 53.80 52.50 53.00 48.70 50.50 51.00
Percentagem Mulheres 20 a 64 anos Madeira 67.50 71.80 69.20 66.00 64.60 63.00 61.80 59.60 61.70 65.20 68.30 68.00 66.00 65.10 64.00 65.70 65.60 63.80 64.70 60.00 61.20 61.80
Percentagem Mulheres 25 a 34 anos Madeira 71.90 78.90 74.20 69.90 74.50 68.30 68.20 65.70 72.30 77.60 77.80 79.40 75.00 77.20 74.80 77.10 77.10 77.00 71.00 68.10 66.90 68.10
Percentagem Mulheres 25 a 64 anos Madeira 72.70 76.00 72.90 69.20 68.30 66.70 66.10 63.30 65.20 68.10 71.40 71.20 68.30 67.80 66.40 67.70 67.90 66.90 67.20 60.90 64.00 64.60
Percentagem Mulheres 35 a 44 anos Madeira 80.50 84.20 83.00 79.30 81.10 80.20 77.00 73.30 73.90 77.20 80.50 78.10 76.70 77.10 74.40 76.20 77.40 68.70 78.80 68.90 72.30 70.10
Percentagem Mulheres 45 a 54 anos Madeira 76.90 80.00 74.90 72.80 66.80 67.80 68.70 66.00 64.70 69.10 70.80 70.90 66.80 63.90 62.70 63.80 66.80 69.70 68.50 64.90 65.80 64.80
Percentagem Mulheres 55 a 64 anos Madeira 61.00 60.80 58.50 52.80 49.10 46.70 45.90 43.20 45.60 41.60 50.40 49.40 47.70 44.30 45.50 45.00
Percentagem Mulheres 15 anos ou mais Madeira 51.10 54.40 52.10 49.60 48.60 47.40 46.90 45.70 47.10 49.20 52.40 52.10 50.50 49.70 49.00 49.80 49.40 48.10 48.80 44.90 46.90 47.20
Percentagem Mulheres 25 anos ou mais Madeira 57.20 59.90 57.20 54.30 53.70 52.40 52.20 50.50 52.00 53.80 57.30 57.30 54.40 53.80 52.60 53.50 53.50 52.50 53.00 48.10 51.30 51.80
Percentagem Mulheres 65 anos ou mais Madeira
Percentagem Homens 15 a 24 anos Madeira 30.00 32.00 37.20 39.20 44.90 43.40 40.50 47.00 45.70 42.20 39.70 43.20
Percentagem Homens 15 a 64 anos Madeira 68.10 69.80 67.10 66.10 62.20 60.30 59.80 58.40 59.00 63.70 68.70 69.00 72.60 71.70 74.40 75.00 74.30 76.60 75.40 74.50 73.40 74.50
Percentagem Homens 15 a 74 anos Madeira 64.50 66.90 64.00 63.10 59.70 57.20 57.10 56.00 56.70 60.50 65.90 66.10 69.10 67.90 70.40 70.60 69.80 71.50 70.90 69.90 68.80 70.10
Percentagem Homens 20 a 64 anos Madeira 74.50 76.50 73.60 72.30 68.40 66.30 65.80 64.10 64.90 69.80 75.00 75.40 79.40 78.20 80.50 81.70 80.60 83.30 82.30 81.90 81.10 82.20
Percentagem Homens 25 a 34 anos Madeira 72.30 80.50 73.80 77.40 66.80 66.90 62.40 60.50 66.50 75.70 80.20 77.90 81.00 81.30 84.60 84.90 87.40 90.00 89.80 87.20 87.30 87.70
Percentagem Homens 25 a 64 anos Madeira 79.20 80.10 76.60 76.40 72.30 70.20 70.60 68.50 69.00 73.70 78.20 78.50 82.00 80.60 82.70 84.30 84.70 85.80 85.00 85.30 84.70 85.40
Percentagem Homens 35 a 44 anos Madeira 88.40 88.20 85.10 80.30 82.10 79.50 78.80 74.20 76.70 80.60 84.60 86.00 91.50 88.50 89.50 91.20 91.20 92.60 89.90 94.10 91.60 91.80
Percentagem Homens 45 a 54 anos Madeira 81.90 81.40 80.60 80.20 76.10 71.00 77.10 78.20 74.20 76.50 80.20 80.90 85.00 81.60 84.70 86.40 85.50 90.20 88.50 89.40 84.90 86.10
Percentagem Homens 55 a 64 anos Madeira 72.10 68.00 63.50 65.10 60.30 59.70 59.50 56.40 52.80 54.90 61.30 63.00 62.40 62.90 62.90 66.50
Percentagem Homens 15 anos ou mais Madeira 62.20 64.20 61.90 60.90 57.30 55.30 54.90 53.70 54.60 58.10 63.50 63.10 66.00 65.10 67.40 67.60 66.80 68.30 67.70 66.50 65.80 67.20
Percentagem Homens 25 anos ou mais Madeira 70.10 71.50 68.60 68.30 64.70 62.50 62.90 61.10 62.20 65.50 70.50 69.90 72.50 71.00 72.70 73.50 73.60 73.80 73.50 73.20 73.00 74.10
Percentagem Homens 65 anos ou mais Madeira 30.40 33.60 33.10 31.30
Percentagem Ambos os sexos 15 a 24 anos Madeira 15.40 21.70 22.60 20.70 17.50 17.20 13.70 15.50 16.40 21.20 26.60 27.30 32.70 33.20 37.20 37.10 35.00 36.90 37.50 36.20 33.20 35.10
Percentagem Ambos os sexos 15 a 64 anos Madeira 65.10 68.00 65.30 63.30 60.70 59.10 58.30 56.60 57.80 61.70 65.70 65.50 66.50 65.70 66.50 67.40 66.80 67.10 66.90 63.80 64.10 64.80
Percentagem Ambos os sexos 15 a 74 anos Madeira 60.40 63.30 60.70 58.90 56.80 54.80 54.20 53.00 54.10 57.20 61.60 61.30 61.80 60.80 61.40 61.90 61.30 61.40 61.40 58.60 59.00 59.90
Percentagem Ambos os sexos 20 a 64 anos Madeira 70.90 74.10 71.30 69.00 66.40 64.60 63.70 61.80 63.20 67.40 71.60 71.60 72.50 71.40 72.00 73.40 72.80 73.10 73.10 70.30 70.60 71.40
Percentagem Ambos os sexos 25 a 34 anos Madeira 72.10 79.70 74.00 73.70 70.60 67.60 65.30 63.10 69.40 76.70 79.00 78.60 78.10 79.30 79.80 81.00 82.30 83.50 80.40 77.50 76.90 77.70
Percentagem Ambos os sexos 25 a 64 anos Madeira 75.80 77.90 74.60 72.60 70.20 68.40 68.20 65.80 67.00 70.80 74.70 74.70 74.90 73.90 74.20 75.60 75.90 75.80 75.60 72.30 73.60 74.30
Percentagem Ambos os sexos 35 a 44 anos Madeira 84.40 86.10 84.00 79.80 81.60 79.80 77.90 73.70 75.20 78.90 82.50 81.90 83.90 82.60 81.70 83.40 84.00 80.10 84.10 80.80 81.40 80.30
Percentagem Ambos os sexos 45 a 54 anos Madeira 79.20 80.70 77.50 76.20 71.10 69.30 72.60 71.70 69.10 72.50 75.20 75.50 75.30 72.20 73.00 74.40 75.60 79.40 77.90 76.40 74.60 74.60
Percentagem Ambos os sexos 55 a 64 anos Madeira 65.90 64.00 60.70 58.30 54.10 52.60 52.10 49.20 48.80 47.60 55.30 55.50 54.20 52.40 53.10 54.10 50.60 50.10 49.60 44.00 54.20 58.50
Percentagem Ambos os sexos 15 anos ou mais Madeira 56.20 58.90 56.60 54.70 52.60 51.00 50.50 49.30 50.60 53.30 57.50 57.20 57.70 56.80 57.50 58.00 57.50 57.40 57.50 54.80 55.50 56.30
Percentagem Ambos os sexos 25 anos ou mais Madeira 63.00 65.10 62.30 60.50 58.60 57.00 57.00 55.30 56.60 59.10 63.30 63.00 62.60 61.60 61.70 62.50 62.50 62.10 62.20 59.30 61.00 61.70
Percentagem Ambos os sexos 65 anos ou mais Madeira 20.30 21.50 19.70 18.30 16.80 14.40 14.50 15.10 16.00 12.80 17.50 16.30 13.90 13.00 13.00
Percentagem Mulheres 15 a 24 anos União Europeia 29.10 31.00 30.50 29.90 28.90 28.20 27.70 27.60 28.00 28.80 29.30 30.30 31.70 31.40 30.30 29.80 29.90 30.20 30.70
Percentagem Mulheres 15 a 64 anos União Europeia 62.40 63.00 62.30 61.30 60.20 59.20 58.40 57.70 57.60 57.50 57.20 57.30 57.70 57.00 55.80 54.60 53.90 53.60 52.90
Percentagem Mulheres 15 a 74 anos União Europeia 53.80 54.50 53.90 53.30 52.50 51.70 51.10 50.50 50.60 50.50 50.30 50.40 50.80 50.10 49.00 47.90 47.30 47.10 46.60
Percentagem Mulheres 20 a 64 anos União Europeia 66.70 67.20 66.40 65.40 64.30 63.20 62.40 61.50 61.50 61.40 61.20 61.30 61.80 61.10 59.90 58.60 58.00 57.60 56.80
Percentagem Mulheres 25 a 34 anos União Europeia 70.40 71.00 70.30 69.50 68.60 68.20 67.70 67.00 67.60 68.10 68.30 68.90 70.20 69.50 68.40 66.90 67.20 66.70 66.30
Percentagem Mulheres 25 a 64 anos União Europeia 68.80 69.10 68.20 67.30 66.20 65.20 64.40 63.60 63.50 63.30 63.00 63.00 63.30 62.60 61.40 60.10 59.40 58.90 58.10
Percentagem Mulheres 35 a 44 anos União Europeia 75.80 76.50 75.90 74.90 74.30 73.70 73.10 72.60 72.90 73.20 73.20 73.50 74.00 73.30 72.10 70.80 70.50 70.10 69.40
Percentagem Mulheres 45 a 54 anos União Europeia 75.80 76.10 75.30 74.30 73.40 72.40 71.80 71.40 71.40 71.10 70.80 70.00 70.20 69.00 67.50 66.00 64.90 64.30 63.10
Percentagem Mulheres 55 a 64 anos União Europeia 53.40 52.60 51.30 49.70 47.80 45.70 44.00 42.00 40.40 38.70 37.00 35.90 34.80 33.90 32.60 31.40 29.10 28.40 26.70
Percentagem Mulheres 15 anos ou mais União Europeia 47.00 47.60 47.20 46.60 45.90 45.30 44.90 44.50 44.60 44.70 44.60 44.80 45.30 44.70 43.80 43.00 42.50 42.40 42.10
Percentagem Mulheres 25 anos ou mais União Europeia 49.40 49.90 49.40 48.90 48.30 47.70 47.30 46.90 47.10 47.00 46.90 47.10 47.40 46.90 46.00 45.20 44.60 44.50 44.00
Percentagem Mulheres 65 anos ou mais União Europeia 3.90 3.90 3.70 3.50 3.20 3.10 3.00 3.00 2.90 2.90 2.80 2.90 2.90 2.80 2.60 2.60 2.50 2.80 3.10
Percentagem Homens 15 a 24 anos União Europeia 33.70 35.60 35.00 34.00 33.00 32.30 31.90 31.80 32.50 33.50 34.00 35.00 38.00 38.10 36.90 36.10 35.90 36.50 37.40
Percentagem Homens 15 a 64 anos União Europeia 72.80 73.70 73.00 72.00 70.90 69.90 69.10 68.40 68.80 69.30 69.40 69.90 71.90 71.60 70.50 69.60 69.00 69.20 69.30
Percentagem Homens 15 a 74 anos União Europeia 64.60 65.60 65.10 64.30 63.40 62.50 61.90 61.50 61.90 62.50 62.50 63.00 64.90 64.60 63.60 62.80 62.30 62.50 62.60
Percentagem Homens 20 a 64 anos União Europeia 78.00 78.90 78.20 77.20 75.90 74.90 74.00 73.30 73.70 74.30 74.40 75.10 77.20 76.90 75.90 75.00 74.40 74.60 74.60
Percentagem Homens 25 a 34 anos União Europeia 81.70 83.30 82.60 81.60 80.50 79.60 78.90 78.20 79.20 80.50 80.80 81.60 84.70 84.70 83.80 83.00 82.70 82.60 83.20
Percentagem Homens 25 a 64 anos União Europeia 80.60 81.40 80.70 79.70 78.50 77.50 76.70 76.10 76.40 76.90 77.00 77.60 79.50 79.20 78.30 77.50 76.80 77.00 76.90
Percentagem Homens 35 a 44 anos União Europeia 87.80 88.70 88.30 87.70 86.80 86.10 85.40 84.90 85.70 86.60 86.80 87.30 89.60 89.50 88.80 88.00 87.70 87.90 87.90
Percentagem Homens 45 a 54 anos União Europeia 86.20 86.50 86.00 85.10 84.10 83.30 82.60 82.40 83.00 83.50 83.50 83.80 85.30 84.90 83.80 82.80 81.80 82.20 82.00
Percentagem Homens 55 a 64 anos União Europeia 66.20 66.00 64.70 62.90 60.90 59.00 57.60 56.10 54.90 53.60 52.90 52.80 52.90 51.80 50.30 49.20 47.80 47.40 46.10
Percentagem Homens 15 anos ou mais União Europeia 58.90 59.80 59.40 58.80 58.00 57.30 56.90 56.60 57.20 57.80 57.90 58.60 60.40 60.20 59.40 58.80 58.40 58.80 59.00
Percentagem Homens 25 anos ou mais União Europeia 62.70 63.50 63.10 62.60 61.90 61.20 60.90 60.60 61.20 61.80 62.00 62.70 64.40 64.20 63.60 63.10 62.60 63.00 63.20
Percentagem Homens 65 anos ou mais União Europeia 8.10 8.10 7.80 7.60 7.10 6.90 6.90 6.60 6.60 6.30 6.20 6.30 6.50 6.40 6.10 6.10 6.00 6.10 6.50
Percentagem Ambos os sexos 15 a 24 anos União Europeia 31.40 33.40 32.80 32.00 31.00 30.30 29.80 29.70 30.30 31.20 31.70 32.60 34.90 34.80 33.60 33.00 32.90 33.40 34.10
